PA
Pinkerton Academy
OR
Oyster RiverBE
BedfordLE
LebanonBO
BowHB
Hollis-BrooklineHO
HopkintonMM
Manchester MemorialNE
NewmarketCA
CampbellST
St Thomas AquinasMC
Manchester CentralPA
Pembroke AcademyRace date
Sep 5, 2026
Non-ranking XC invitational - JV
Bobcat Invitational 2026 - Boys JV
DeMeritt Hill Farm
DeMeritt Hill Farm Lee, NH
Distance
5K
Teams
14
Finishers
85
Scoring
Championship
Individual results
Finish order
| School | Plc | Runner | Class | Time | Pace |
|---|---|---|---|---|---|
| Pinkerton Academy | 1 | Everett StevensPinkerton Academy · #1 · Class 2029 | 2029 | 18:04.0 | 5:48.91 |
| Pinkerton Academy | 2 | Jack GagnePinkerton Academy · #2 · Class 2029 | 2029 | 18:46.3 | 6:02.52 |
| Belmont Hill | 3 | Sam LevitonBelmont Hill · #3 · Class 2028 | 2028 | 19:13.7 | 6:11.34 |
| Pinkerton Academy | 4 | Owen ChauvettePinkerton Academy · #4 · Class 2029 | 2029 | 19:14.0 | 6:11.44 |
| Pinkerton Academy | 5 | Chase UrbanPinkerton Academy · #5 · Class 2030 | 2030 | 19:23.2 | 6:14.40 |
| Pinkerton Academy | 6 | Colin TyburskiPinkerton Academy · #6 · Class 2027 | 2027 | 19:29.2 | 6:16.33 |
| Pinkerton Academy | 7 | Jack TyburskiPinkerton Academy · #7 · Class 2030 | 2030 | 19:33.3 | 6:17.65 |
| Pinkerton Academy | 8 | Brody CassidyPinkerton Academy · #8 · Class 2028 | 2028 | 19:38.5 | 6:19.32 |
| Pinkerton Academy | 9 | Jacob DavidPinkerton Academy · #9 · Class 2029 | 2029 | 19:53.0 | 6:23.99 |
| Oyster River | 10 | Elias PrattOyster River · #10 · Class 2027 | 2027 | 20:02.5 | 6:27.05 |
| Oyster River | 11 | Gavin KenoyerOyster River · #11 · Class 2027 | 2027 | 20:04.0 | 6:27.53 |
| Belmont Hill | 12 | Patrick SnailBelmont Hill · #12 · Class 2028 | 2028 | 20:15.6 | 6:31.26 |
| Bedford | 13 | Arslan KhandkarBedford · #13 · Class 2028 | 2028 | 20:20.4 | 6:32.81 |
| Oyster River | 14 | Lyle CousinsOyster River · #14 · Class 2027 | 2027 | 20:31.8 | 6:36.48 |
| Oyster River | 15 | Oliver RogersOyster River · #15 · Class 2029 | 2029 | 20:44.0 | 6:40.40 |
| Oyster River | 16 | Caden LaberisOyster River · #16 · Class 2028 | 2028 | 20:48.2 | 6:41.76 |
| Oyster River | 17 | Silas DoaneOyster River · #17 · Class 2028 | 2028 | 20:48.8 | 6:41.95 |
| Lebanon | 18 | Warren RamsayLebanon · #18 · Class 2029 | 2029 | 20:50.8 | 6:42.59 |
| Belmont Hill | 19 | Teddy ShortsleeveBelmont Hill · #19 · Class 2028 | 2028 | 20:50.9 | 6:42.63 |
| Belmont Hill | 20 | Shea McDonnellBelmont Hill · #20 · Class 2028 | 2028 | 21:00.2 | 6:45.62 |
| Belmont Hill | 21 | Yaseen SaeedBelmont Hill · #21 · Class 2029 | 2029 | 21:04.6 | 6:47.04 |
| Bedford | 22 | Jack FabrizioBedford · #22 · Class 2027 | 2027 | 21:09.3 | 6:48.55 |
| Bedford | 23 | Luke SwiergoszBedford · #23 · Class 2027 | 2027 | 21:13.4 | 6:49.87 |
| Bedford | 24 | Carter SzumieszBedford · #24 · Class 2029 | 2029 | 21:16.5 | 6:50.87 |
| Bow | 25 | Jacob FilkinsBow · #25 · Class 2028 | 2028 | 21:19.3 | 6:51.77 |
| Belmont Hill | 26 | Kyle AyresBelmont Hill · #26 · Class 2029 | 2029 | 21:27.0 | 6:54.25 |
| Oyster River | 27 | Chase PrompraditOyster River · #27 · Class 2027 | 2027 | 21:30.4 | 6:55.34 |
| Bedford | 28 | Ethan SargentBedford · #28 · Class 2027 | 2027 | 21:39.5 | 6:58.27 |
| Lebanon | 29 | Liam GallagherLebanon · #29 · Class 2028 | 2028 | 21:41.5 | 6:58.91 |
| Bedford | 30 | Cole PidgeonBedford · #30 · Class 2029 | 2029 | 21:47.5 | 7:00.84 |
| Bedford | 31 | Tigran KhandkarBedford · #31 · Class 2028 | 2028 | 21:59.2 | 7:04.61 |
| Lebanon | 32 | Hagean TetuLebanon · #32 · Class 2030 | 2030 | 22:07.9 | 7:07.41 |
| Bedford | 33 | Rithvik ChethanBedford · #33 · Class 2028 | 2028 | 22:28.1 | 7:13.91 |
| Bow | 34 | Elijah McArdleBow · #34 · Class 2029 | 2029 | 22:51.3 | 7:21.38 |
| Oyster River | 35 | Thomas BabonOyster River · #35 · Class 2028 | 2028 | 22:52.0 | 7:21.60 |
| Bedford | 36 | Eric GaoBedford · #36 · Class 2028 | 2028 | 22:58.9 | 7:23.82 |
| Hollis-Brookline | 37 | CJ JuchnevicsHollis-Brookline · #37 · Class 2029 | 2029 | 23:06.9 | 7:26.40 |
| Bedford | 38 | Jakob GachBedford · #38 · Class 2028 | 2028 | 23:07.8 | 7:26.69 |
| Bedford | 39 | Gabe KennaBedford · #39 · Class 2029 | 2029 | 23:12.1 | 7:28.07 |
| Lebanon | 40 | Peter KourbatskiLebanon · #40 · Class 2030 | 2030 | 23:18.5 | 7:30.13 |
| Bow | 41 | Charlie McKinnonBow · #41 · Class 2028 | 2028 | 23:20.9 | 7:30.91 |
| Hopkinton | 42 | Nicholas DePianoHopkinton · #42 · Class 2029 | 2029 | 23:25.3 | 7:32.32 |
| Bedford | 43 | Brody HoangBedford · #43 · Class 2027 | 2027 | 23:31.5 | 7:34.32 |
| Manchester Memorial | 44 | Logan TahaiManchester Memorial · #44 · Class 2030 | 2030 | 23:36.4 | 7:35.89 |
| Lebanon | 45 | Calvin Ramos-GlewLebanon · #45 · Class 2028 | 2028 | 23:42.7 | 7:37.92 |
| Hopkinton | 46 | Nicholas GoddardHopkinton · #46 · Class 2027 | 2027 | 23:49.8 | 7:40.21 |
| Bedford | 47 | David BurlBedford · #47 · Class 2029 | 2029 | 23:50.4 | 7:40.40 |
| Hopkinton | 48 | Charles FolsomHopkinton · #48 · Class 2030 | 2030 | 23:51.3 | 7:40.69 |
| Bedford | 49 | Ike BisbeeBedford · #49 · Class 2028 | 2028 | 24:08.4 | 7:46.19 |
| Hopkinton | 50 | Neil SantiniHopkinton · #50 · Class 2030 | 2030 | 24:16.1 | 7:48.67 |
| Bow | 51 | Joseph BezerediBow · #51 · Class 2030 | 2030 | 24:21.0 | 7:50.25 |
| Bow | 52 | Justin PfisterBow · #52 · Class 2030 | 2030 | 24:23.9 | 7:51.18 |
| Newmarket | 53 | Griffen ManningNewmarket · #53 · Class 2030 | 2030 | 24:38.1 | 7:55.75 |
| Campbell | 54 | Evan DenwiddieCampbell · #54 · Class 2029 | 2029 | 24:48.0 | 7:58.94 |
| Bedford | 55 | Jacob NguyenBedford · #55 · Class 2027 | 2027 | 24:48.0 | 7:58.94 |
| St Thomas Aquinas | 56 | Corey KamilSt Thomas Aquinas · #56 · Class 2030 | 2030 | 24:57.7 | 8:02.06 |
| Lebanon | 57 | Micah SielickiLebanon · #57 · Class 2027 | 2027 | 25:02.4 | 8:03.58 |
| Lebanon | 58 | Keegan LanderLebanon · #58 · Class 2030 | 2030 | 25:02.9 | 8:03.74 |
| Hopkinton | 59 | Julian BeigiHopkinton · #59 · Class 2027 | 2027 | 25:10.4 | 8:06.15 |
| Bedford | 60 | Craig BlanchfieldBedford · #60 · Class 2030 | 2030 | 25:45.5 | 8:17.45 |
| Hollis-Brookline | 61 | Wyatt GaleazziHollis-Brookline · #61 · Class 2029 | 2029 | 25:47.2 | 8:18.00 |
| Manchester Central | 62 | Maximus HarmonManchester Central · #62 · Class 2030 | 2030 | 25:48.8 | 8:18.51 |
| Manchester Central | 63 | Melvin Gutierrez-RapaloManchester Central · #63 · Class 2029 | 2029 | 25:54.5 | 8:20.35 |
| Manchester Memorial | 64 | Tobias MolloyManchester Memorial · #64 · Class 2030 | 2030 | 26:22.1 | 8:29.23 |
| Pembroke Academy | 65 | Rajon BurrisPembroke Academy · #65 · Class 2027 | 2027 | 26:40.9 | 8:35.28 |
| Hopkinton | 66 | Adam NachmanHopkinton · #66 · Class 2027 | 2027 | 27:02.1 | 8:42.10 |
| Hollis-Brookline | 67 | Miko JewHollis-Brookline · #67 · Class 2028 | 2028 | 27:09.2 | 8:44.39 |
| Oyster River | 68 | Isaac DearbornOyster River · #68 · Class 2029 | 2029 | 27:09.3 | 8:44.42 |
| St Thomas Aquinas | 69 | Jonathan KerriganSt Thomas Aquinas · #69 · Class 2027 | 2027 | 27:11.3 | 8:45.06 |
| Manchester Central | 70 | Emmett PinardManchester Central · #70 · Class 2030 | 2030 | 27:19.9 | 8:47.83 |
| St Thomas Aquinas | 71 | Benjamin MileticSt Thomas Aquinas · #71 · Class 2030 | 2030 | 27:23.4 | 8:48.96 |
| Oyster River | 72 | Declan MaherOyster River · #72 · Class 2029 | 2029 | 27:24.8 | 8:49.41 |
| Lebanon | 73 | Lincoln ScanlonLebanon · #73 · Class 2029 | 2029 | 27:37.0 | 8:53.34 |
| Campbell | 74 | Braeden Coakley-RocheCampbell · #74 · Class 2030 | 2030 | 28:05.7 | 9:02.57 |
| Pembroke Academy | 75 | Alexander CraiguePembroke Academy · #75 · Class 2028 | 2028 | 28:23.6 | 9:08.34 |
| Campbell | 76 | Brayden KeatingCampbell · #76 · Class 2027 | 2027 | 28:34.2 | 9:11.75 |
| St Thomas Aquinas | 77 | Joel RutkiewiczSt Thomas Aquinas · #77 · Class 2028 | 2028 | 29:18.1 | 9:25.88 |
| St Thomas Aquinas | 78 | Kyle GrecoSt Thomas Aquinas · #78 · Class 2029 | 2029 | 29:19.9 | 9:26.46 |
| St Thomas Aquinas | 79 | John CordaroSt Thomas Aquinas · #79 · Class 2030 | 2030 | 29:20.0 | 9:26.49 |
| Oyster River | 80 | Milo RogersOyster River · #80 · Class 2028 | 2028 | 29:35.4 | 9:31.45 |
| Bedford | 81 | Luke ChauvinBedford · #81 · Class 2030 | 2030 | 30:08.7 | 9:42.16 |
| Pembroke Academy | 82 | Dacota HewittPembroke Academy · #82 · Class 2027 | 2027 | 30:25.8 | 9:47.67 |
| Oyster River | 83 | Matthew AlixOyster River · #83 · Class 2028 | 2028 | 32:04.5 | 10:19.44 |
| Bow | 84 | Garrett AbbertonBow · #84 · Class 2028 | 2028 | 32:09.0 | 10:20.88 |
| Hollis-Brookline | 85 | Johnathan GilletteHollis-Brookline · #85 · Class 2030 | 2030 | 33:46.2 | 10:52.17 |
Team scoring
Championship standings
| Place | Team | Points | Scorers | Times |
|---|---|---|---|---|
| 1 | PA Pinkerton Academy | 18 | 1+2+4+5+6 (7+8) | 18:59.34 Avg | 1:25.20 1-5 Spread |
| 2 | OR Oyster River | 61 | 9+10+13+14+15 (16+26) | 20:26.10 Avg | 0:45.70 1-5 Spread |
| 3 | 71 | 3+11+18+19+20 (25) | 20:29.00 Avg | 1:50.90 1-5 Spread | |
| 4 | BE Bedford | 105 | 12+21+22+23+27 (29+30) | 21:07.82 Avg | 1:19.10 1-5 Spread |
| 5 | LE Lebanon | 148 | 17+28+31+34+38 (47+48) | 22:20.28 Avg | 2:51.90 1-5 Spread |
| 6 | BO Bow | 176 | 24+32+35+42+43 (67) | 23:15.28 Avg | 3:04.60 1-5 Spread |
| 7 | HO Hopkinton | 205 | 36+39+40+41+49 (55) | 24:06.58 Avg | 1:45.10 1-5 Spread |
| 8 | ST St Thomas Aquinas | 289 | 46+57+59+63+64 (65) | 27:38.08 Avg | 4:22.20 1-5 Spread |